<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; solar radiation</title>
	<atom:link href="http://www.solarwindenergys.com/tag/solar-radiation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarwindenergys.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Mar 2011 01:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Solar Power and Its Many Uses</title>
		<link>http://www.solarwindenergys.com/solar-energy/solar-power-and-its-many-uses/</link>
		<comments>http://www.solarwindenergys.com/solar-energy/solar-power-and-its-many-uses/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 09:51:39 +0000</pubDate>
		<dc:creator>Tristan West</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[convection currents]]></category>
		<category><![CDATA[heat energy]]></category>
		<category><![CDATA[hot water system]]></category>
		<category><![CDATA[power source]]></category>
		<category><![CDATA[renewable energy source]]></category>
		<category><![CDATA[solar applications]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar radiation]]></category>

		<guid isPermaLink="false">http://www.solarwindenergys.com/?p=216</guid>
		<description><![CDATA[The sun is a large star millions of miles away from the earth. It is powerful enough to provide heat energy to our planet from that distance. Scientists have pondered the uses of solar power for generations but not until now has it been used on a larger scale. What is Solar Power Solar power [...]]]></description>
		<wfw:commentRss>http://www.solarwindenergys.com/solar-energy/solar-power-and-its-many-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing Solar Energy to Create Electricity</title>
		<link>http://www.solarwindenergys.com/solar-energy/capturing-solar-energy-to-create-electricity/</link>
		<comments>http://www.solarwindenergys.com/solar-energy/capturing-solar-energy-to-create-electricity/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:30:15 +0000</pubDate>
		<dc:creator>Sandy Hill</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[electrical energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy from the sun]]></category>
		<category><![CDATA[energy source]]></category>
		<category><![CDATA[photovoltaic cells]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy collection]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar radiation]]></category>

		<guid isPermaLink="false">http://www.solarwindenergys.com/?p=60</guid>
		<description><![CDATA[Solar energy refers to energy from the sun. It represents a viable energy source for a planet that has been dependent on fossil fuels for some time. But, to get behind the large scale idea of solar energy, we must first understand the science behind how we harness the energy of the sun. The sun [...]]]></description>
		<wfw:commentRss>http://www.solarwindenergys.com/solar-energy/capturing-solar-energy-to-create-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

