<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; green energy</title>
	<atom:link href="http://www.solarwindenergys.com/tag/green-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarwindenergys.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Mar 2011 01:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Poor Economy Effecting Solar And Wind Power</title>
		<link>http://www.solarwindenergys.com/information/poor-economy-effecting-solar-and-wind-power/</link>
		<comments>http://www.solarwindenergys.com/information/poor-economy-effecting-solar-and-wind-power/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 17:19:23 +0000</pubDate>
		<dc:creator>Teegan McElroy</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[alternate energy]]></category>
		<category><![CDATA[alternative energy sources]]></category>
		<category><![CDATA[deflationary pressures]]></category>
		<category><![CDATA[economic engine]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[energy industries]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[poor economy]]></category>
		<category><![CDATA[sectors of the economy]]></category>
		<category><![CDATA[tax incentives]]></category>
		<category><![CDATA[wind power industry]]></category>
		<category><![CDATA[wind powered generators]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.solarwindenergys.com/?p=480</guid>
		<description><![CDATA[It would appear that even mother nature is not immune to the ravishes of this economic recession. The current recession we find ourselves mired in has had a deleterious effect on the development and implementation of alternative energy sources as well. Solar and wind power has seen exponential growth in the past few years and [...]]]></description>
		<wfw:commentRss>http://www.solarwindenergys.com/information/poor-economy-effecting-solar-and-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power Seeing Record Growth</title>
		<link>http://www.solarwindenergys.com/information/wind-power-seeing-record-growth/</link>
		<comments>http://www.solarwindenergys.com/information/wind-power-seeing-record-growth/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 09:49:35 +0000</pubDate>
		<dc:creator>Sandy Hill</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[american wind energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[home wind turbines]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[wind energy association]]></category>
		<category><![CDATA[wind energy companies]]></category>
		<category><![CDATA[wind energy industry]]></category>
		<category><![CDATA[wind power capacity]]></category>
		<category><![CDATA[wind power industry]]></category>
		<category><![CDATA[wind power projects]]></category>

		<guid isPermaLink="false">http://www.solarwindenergys.com/?p=438</guid>
		<description><![CDATA[We are seeing record growth for wind farms in the United States. According to the American Wind Energy Association, wind power capacity grew by 50% in 2008. Texas is the leader followed by Iowa and California. For proponents of alternative energy this is at once exciting and sobering news. The problem being that many wind [...]]]></description>
		<wfw:commentRss>http://www.solarwindenergys.com/information/wind-power-seeing-record-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

