<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; excess electricity</title>
	<atom:link href="http://www.solarwindenergys.com/tag/excess-electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarwindenergys.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Mar 2011 01:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Solar Power for Homes &#8211; See How It Works</title>
		<link>http://www.solarwindenergys.com/solar-energy/solar-power-for-homes/</link>
		<comments>http://www.solarwindenergys.com/solar-energy/solar-power-for-homes/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 13:35:05 +0000</pubDate>
		<dc:creator>Sandy Hill</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity costs]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[excess electricity]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[grids]]></category>
		<category><![CDATA[home solar power]]></category>
		<category><![CDATA[home solar power system]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[photovoltaic cells]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[renewable energy source]]></category>
		<category><![CDATA[residential solar power]]></category>
		<category><![CDATA[residential solar power system]]></category>
		<category><![CDATA[roofs]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power system]]></category>

		<guid isPermaLink="false">http://www.solarwindenergys.com/?p=396</guid>
		<description><![CDATA[For the past two years, we have been at the mercy of rising gas prices. With the rise in the cost of fuel for our cars, came the rise in heating and cooling our homes. Many people have turned to solar power for their homes to avoid fluctuating energy prices. Solar power is a renewable [...]]]></description>
		<wfw:commentRss>http://www.solarwindenergys.com/solar-energy/solar-power-for-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Solar Energy Systems and Kits Create Electricity</title>
		<link>http://www.solarwindenergys.com/solar-energy/how-solar-energy-systems-and-kits-create-electricity/</link>
		<comments>http://www.solarwindenergys.com/solar-energy/how-solar-energy-systems-and-kits-create-electricity/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:00:43 +0000</pubDate>
		<dc:creator>Teegan McElroy</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[electrical grid]]></category>
		<category><![CDATA[energy solar]]></category>
		<category><![CDATA[excess electricity]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[heat water]]></category>
		<category><![CDATA[roofs]]></category>
		<category><![CDATA[solar energy systems]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[source of energy]]></category>
		<category><![CDATA[types of solar energy]]></category>

		<guid isPermaLink="false">http://www.solarwindenergys.com/?p=393</guid>
		<description><![CDATA[It seems that everywhere you look these days someone is making better use of the sun’s energy. Solar power is used to heat homes, power schools, heat water, and so many other things. As we search for a better and renewable source of energy for the planet, solar power has found more applications. If you [...]]]></description>
		<wfw:commentRss>http://www.solarwindenergys.com/solar-energy/how-solar-energy-systems-and-kits-create-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

