<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; atmosphere</title>
	<atom:link href="http://www.solarwindenergys.com/tag/atmosphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarwindenergys.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Mar 2011 01:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Residential Solar Power Systems – Make Your Own Electricity</title>
		<link>http://www.solarwindenergys.com/solar-energy/residential-solar-power-systems-2/</link>
		<comments>http://www.solarwindenergys.com/solar-energy/residential-solar-power-systems-2/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 11:59:59 +0000</pubDate>
		<dc:creator>Teegan McElroy</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[grids]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.solarwindenergys.com/?p=584</guid>
		<description><![CDATA[With concerns over global warming, together with the inevitable depletion of fossil fuels at some point in the future, mankind is being forced to find alternative forms of energy, such as solar energy. Interestingly enough, even though more than a third of the suns radiation is reflected back into space, the rest which makes it [...]]]></description>
		<wfw:commentRss>http://www.solarwindenergys.com/solar-energy/residential-solar-power-systems-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and Cons of Solar Energy</title>
		<link>http://www.solarwindenergys.com/solar-energy/pros-and-cons-of-solar-energy/</link>
		<comments>http://www.solarwindenergys.com/solar-energy/pros-and-cons-of-solar-energy/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:22:27 +0000</pubDate>
		<dc:creator>Tristan West</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[collectors]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electrons]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gases]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[silicon]]></category>

		<guid isPermaLink="false">http://www.solarwindenergys.com/?p=532</guid>
		<description><![CDATA[Solar energy has been heating the earth for millions of years. We are the third rock from the sun and the only inhabited planet in the solar system. The sun’s energy helps control the climate on the earth. But, there is more that solar energy could be doing. Solar rays that hit the earth are [...]]]></description>
		<wfw:commentRss>http://www.solarwindenergys.com/solar-energy/pros-and-cons-of-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing Solar Energy to Create Electricity</title>
		<link>http://www.solarwindenergys.com/solar-energy/capturing-solar-energy-to-create-electricity/</link>
		<comments>http://www.solarwindenergys.com/solar-energy/capturing-solar-energy-to-create-electricity/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:30:15 +0000</pubDate>
		<dc:creator>Sandy Hill</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[electrical energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy from the sun]]></category>
		<category><![CDATA[energy source]]></category>
		<category><![CDATA[photovoltaic cells]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy collection]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar radiation]]></category>

		<guid isPermaLink="false">http://www.solarwindenergys.com/?p=60</guid>
		<description><![CDATA[Solar energy refers to energy from the sun. It represents a viable energy source for a planet that has been dependent on fossil fuels for some time. But, to get behind the large scale idea of solar energy, we must first understand the science behind how we harness the energy of the sun. The sun [...]]]></description>
		<wfw:commentRss>http://www.solarwindenergys.com/solar-energy/capturing-solar-energy-to-create-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

