<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; alternative energy</title>
	<atom:link href="http://www.solarwindenergys.com/tag/alternative-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarwindenergys.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Mar 2011 01:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Wind Power Seeing Record Growth</title>
		<link>http://www.solarwindenergys.com/information/wind-power-seeing-record-growth/</link>
		<comments>http://www.solarwindenergys.com/information/wind-power-seeing-record-growth/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 09:49:35 +0000</pubDate>
		<dc:creator>Sandy Hill</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[american wind energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[home wind turbines]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[wind energy association]]></category>
		<category><![CDATA[wind energy companies]]></category>
		<category><![CDATA[wind energy industry]]></category>
		<category><![CDATA[wind power capacity]]></category>
		<category><![CDATA[wind power industry]]></category>
		<category><![CDATA[wind power projects]]></category>

		<guid isPermaLink="false">http://www.solarwindenergys.com/?p=438</guid>
		<description><![CDATA[We are seeing record growth for wind farms in the United States. According to the American Wind Energy Association, wind power capacity grew by 50% in 2008. Texas is the leader followed by Iowa and California. For proponents of alternative energy this is at once exciting and sobering news. The problem being that many wind [...]]]></description>
		<wfw:commentRss>http://www.solarwindenergys.com/information/wind-power-seeing-record-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Generated Electricity &#8211; The Natural Alternative Energy</title>
		<link>http://www.solarwindenergys.com/wind-energy/wind-generated-electricity/</link>
		<comments>http://www.solarwindenergys.com/wind-energy/wind-generated-electricity/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:39:21 +0000</pubDate>
		<dc:creator>Teegan McElroy</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[diy kit]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[generator system]]></category>
		<category><![CDATA[generator systems]]></category>
		<category><![CDATA[kinetic energy]]></category>
		<category><![CDATA[rotor]]></category>
		<category><![CDATA[wind generator]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.solarwindenergys.com/?p=402</guid>
		<description><![CDATA[The world is on the hunt for alternative forms of energy. Fossil fuels have always been useful to us but at a high cost—endangering the environment. One type of alternative energy is wind energy. Home owners can generate electricity using wind energy. The kinetic energy of the wind is harnessed to produce electricity using a [...]]]></description>
		<wfw:commentRss>http://www.solarwindenergys.com/wind-energy/wind-generated-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

